| Department Listing | Floor |
| Patient Rooms | |
| 2 North IMC - Rooms 201-224 . . . . . . . | 2 |
| 2 Central PICU - Rooms 225-248 . . . . | 2 |
| 3 North - Rooms 301-324 . . . . . . . . . . . | 3 |
| 3 Central - Rooms 325-348 . . . . . . . . . . | 3 |
| 4 North - Rooms 401-424 . . . . . . . . . . . | 4 |
| 4 Central - Rooms 425-448 . . . . . . . . . . | 4 |
| Neonatal Intensive Care Unit (NICU) . . | 4 |
| Administration . . . . . . . . . . . . . . . . . . . . . | 3 |
| Cafeteria . . . . . . . . . . . . . . . . . . . . . . . . . . | 1 |
| Cashier . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3 |
| Chapel . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3 |
| Check-in/Registration (Patient Business Services) . . . . . . . . . . . . . . . . . | 3 |
| Child Life Education Center . . . . . . . . . . | 2 |
| Coffee Shop . . . . . . . . . . . . . . . . . . . . . . . | 3 |
| Emergency Registration . . . . . . . . . . . . . | 3 |
| Family Resource Center . . . . . . . . . . . . | 3 |
| Department Listing | Floor |
| Foundation . . . . . . . . . . . . . . . . . . . . . . . . | 3 |
| Gift Shop . . . . . . . . . . . . . . . . . . . . . . . . . . | 3 |
| Health Information Management (Medical Records) . . . . . . . . . . . . . . . . . . | 3 |
| Heart & Lung Diagnostic (Cardiopulmonary) . . . . . . . . . . . . . . . . . | 4 |
| Human Resources . . . . . . . . . . . . . . . . . | 3 |
| Imaging Services - CT, MRI, X-ray . . . . | 2 |
| Inpatient Rehab . . . . . . . . . . . . . . . . . . . . | 3 |
| Lab . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4 |
| LIVEStrong Conference Room . . . . . . . | 3 |
| Palliative Care . . . . . . . . . . . . . . . . . . . . . | 3 |
| Pharmacy . . . . . . . . . . . . . . . . . . . . . . . . . | 4 |
| Rehabilitation Services - PT, OT, ST, Wound Care . . . . . . . . . . . . . . . . . . . . . . . | 2 |
| Signe Auditorium . . . . . . . . . . . . . . . . . . . | 3 |
| Sleep Lab . . . . . . . . . . . . . . . . . . . . . . . . . | 2 |
| Specialty Care Center . . . . . . . . . . . . . . . | 2 |
| Surgery Reception . . . . . . . . . . . . . . . . . . | 2 |
| Volunteer Services . . . . . . . . . . . . . . . . . . | 3 |
| Map Key | |
| Information | |
| Elevator | |
| Stairs | |
| Waiting | |
| Restrooms | |
| Nurse Station | |
| Vending | |
| ATM | |
| Cafeteria | |
| Coffee Shop | |
| Gift Shop | |
| In-patient Pharmacy |
|
| Press button for admittance |
|

